Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 8 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 8 |
Jun 2022 | 22 | 10 | 8 | 6 | 332 | 256 | 190 | 256 | 302 | 671 |
May 2022 | 22 | 11 | 8 | 6 | 282 | 3456 | 187 | 268 | 349 | 682 |
Apr 2022 | 24 | 12 | 9 | 6 | 345 | 4904 | 207 | 279 | 375 | 743 |
Mar 2022 | 37 | 13 | 12 | 9 | 396 | 3669 | 225 | 303 | 345 | 943 |
Feb 2022 | 25 | 13 | 11 | 7 | 129 | 3177 | 107 | 168 | 209 | 378 |
Jan 2022 | 32 | 19 | 13 | 11 | 379 | 8492 | 330 | 397 | 599 | 980 |
Dec 2021 | 33 | 20 | 12 | 11 | 440 | 7331 | 338 | 389 | 604 | 1018 |
Nov 2021 | 37 | 27 | 16 | 13 | 518 | 8970 | 405 | 495 | 839 | 1115 |
Oct 2021 | 30 | 28 | 18 | 15 | 508 | 7655 | 486 | 584 | 897 | 951 |
Sep 2021 | 19 | 19 | 10 | 9 | 280 | 3912 | 282 | 318 | 573 | 594 |
Aug 2021 | 24 | 24 | 16 | 14 | 394 | 5565 | 451 | 509 | 750 | 761 |
Totals | 57390 | 3211 | 3969 | 5845 | 8844 | |||||
Generated by Webalizer Version 2.23 |