Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 29 | 23 | 16 | 10 | 142 | 2493 | 93 | 145 | 208 | 266 |
Nov 2023 | 40 | 29 | 20 | 14 | 636 | 10483 | 440 | 612 | 877 | 1219 |
Oct 2023 | 45 | 19 | 14 | 10 | 524 | 7305 | 331 | 436 | 592 | 1407 |
Sep 2023 | 33 | 23 | 16 | 12 | 551 | 8726 | 387 | 488 | 708 | 1018 |
Aug 2023 | 31 | 18 | 12 | 10 | 445 | 7477 | 327 | 388 | 576 | 969 |
Jul 2023 | 34 | 26 | 16 | 14 | 556 | 9303 | 458 | 526 | 807 | 1084 |
Jun 2023 | 32 | 24 | 14 | 12 | 566 | 9337 | 382 | 439 | 729 | 983 |
May 2023 | 32 | 28 | 18 | 17 | 44 | 1544 | 34 | 37 | 56 | 65 |
Totals | 56668 | 2452 | 3071 | 4553 | 7011 | |||||
Generated by Webalizer Version 2.23 |