Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 30 | 28 | 16 | 13 | 113 | 2930 | 80 | 99 | 169 | 185 |
May 2023 | 32 | 28 | 18 | 17 | 44 | 1544 | 34 | 37 | 56 | 65 |
Totals | 4474 | 114 | 136 | 225 | 250 | |||||
Generated by Webalizer Version 2.23 |