Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 921 | 31 | 171 | 21 | 219 | 7337 | 172 | 1372 | 250 | 7371 |
Apr 2025 | 506 | 29 | 121 | 23 | 630 | 20443 | 698 | 3632 | 891 | 15193 |
Mar 2025 | 388 | 33 | 98 | 23 | 719 | 22287 | 733 | 3058 | 1035 | 12038 |
Feb 2025 | 262 | 25 | 73 | 17 | 436 | 13815 | 489 | 2070 | 720 | 7360 |
Jan 2025 | 125 | 25 | 36 | 14 | 526 | 12503 | 457 | 1134 | 793 | 3884 |
Dec 2024 | 92 | 17 | 28 | 12 | 459 | 10874 | 378 | 890 | 553 | 2876 |
Nov 2024 | 90 | 16 | 23 | 11 | 456 | 7498 | 330 | 712 | 508 | 2720 |
Oct 2024 | 90 | 16 | 21 | 11 | 495 | 7145 | 342 | 668 | 504 | 2803 |
Sep 2024 | 66 | 13 | 20 | 9 | 415 | 6201 | 277 | 611 | 416 | 2008 |
Aug 2024 | 61 | 15 | 21 | 11 | 472 | 8163 | 349 | 668 | 471 | 1920 |
Jul 2024 | 57 | 19 | 33 | 17 | 605 | 9869 | 532 | 1050 | 614 | 1797 |
Jun 2024 | 57 | 25 | 31 | 16 | 562 | 14013 | 488 | 944 | 768 | 1715 |
Totals | 140148 | 5245 | 16809 | 7523 | 61685 | |||||
Generated by Webalizer Version 2.23 |